Enter a part number to view an Alto technical drawing. Enter the full part number as it appears, including any leading zeros.
Alto Red Eagle® material offers similar mid-point coefficient at high horsepower applications. In addition, the Alto Red Eagle® material gives superior friction wear characteristics at high energy engagements. The leading competitor's material degrades thermally and physically after reaching approximately 2.25 HP/in2.


Lbs./Sq. Inch Pressure Required To Stop Flywheel In One Second
| Levels | Cycles | OEM Manufacturer A Pressure Required (Lbs./Sq.In.) | OEM Manufacturer B Pressure Required (Lbs./Sq.In.) | ALTO Red Eagle Pressure Required (Lbs./Sq. In.) |
|---|---|---|---|---|
| 1 | 10 | 64 | 70 | 66 |
| 1 | 100 | 65 | 71 | 65 |
| 2 | 10 | 72 | 84 | 74 |
| 2 | 100 | 73 | 84 | 74 |
| 3 | 10 | 85 | 96 | 86 |
| 3 | 100 | 92 | 101 | 93 |
| 4 | 10 | 102 | 116 | 104 |
| 4 | 100 | 110 | 122 | 108 |
| 5 | 10 | 118 | 133 | 117 |
| 5 | 100 | 124 | 135 | 118 |
| 6 | 10 | 136 | 148 | 131 |
| 6 | 100 | 143 | 152 | 134 |
NOTE: The Lower Lbs./Sq.In. Required to stop the flywheel, the higher the frictional properties.
Results: Pressure required to stop the flywheel on "ALTO RED EAGLE" are slightly lower than "Manufacturer A" and well below "Manufacturer B."
Conclusion: The frictional properties of "ALTO RED EAGLE" are slightly higher than "Manufacturer A" and well above "Manufacturer B."
| LEVELS | INERTIA (lb.-ft.2) | KINETIC ENERGY (lb.-ft.) |
|---|---|---|
| 1 | .261 | 30,232 |
| 2 | .302 | 35,048 |
| 3 | .344 | 39,865 |
| 4 | .385 | 44,681 |
| 5 | .426 | 49,498 |
| 6 | .510 | 59,131 |
Test Schedule and Duration:
Test conducted in six energy levels. Each level consists of 100 clutch engagements at 60 second intervals, from 4600 RPM with a clutch lockup time of one second, the indicated pressure required to stop the flywheel in one second.
Total Wear In Inches On Four Friction Plates After All Tests
| PLATE # | OEM MFG. A | OEM MFG. B | ALTO RED |
|---|---|---|---|
| 1 | .0012 | .0034 | .0014 |
| 2 | .0017 | .0042 | .0016 |
| 3 | .0011 | .0028 | .0010 |
| 4 | .0017 | .0031 | .0015 |
| AVERAGE | .00142 | .00337 | .00137 |
RESULTS:
OEM "Manufacturer A" indicated pitting of the friction facings. The steel mating plates were straw colored with some slight scuffing.
OEM "Manufacturer B" indicated heavier pitting and some signs of burn. The steel mating plates were straw colored to slight blue and showed flow lines.
ALTO RED EAGLE indicated no pitting. The steel mating plates showed no change in color and were polished.
Conclusion: ALTO RED EAGLE at higher coefficients of friction showed no abnormal wear. Opposing steel plates also showed no abnormal wear.